Info
Navigeeri
Hinnakiri
Esindus
Personal
Marek Selter
Manager
Mario Läte
Service manager
Teenused
Ringtee 35, Tartu
Hinnakiri
VIANORI customers have a discount of -10% on the prices below!
The price list is valid from 1.02.2022.
Attention - There is a special price for the express service!
A coefficient of 1.33 is added to the price of the tire change price list.
The price of the express service is valid in Tireman OÜ (Vianor) car centers after the official opening hours and on weekends.
NB! Tireman has the right to add 25€ per hour worked if there are repairs with the customer's spare parts.
Passenger car |
-16" | 17-18" | 19-20" | 21"-22" | 23"-24" |
Full change of 4 wheels | 57 | 68 | 85 | 95 | 120 |
4-wheel change with twin wheels (with balance, without mounting) | 43 | 51 | 64 | 72 | 90 |
Full change of 1 wheel | 17 | 19 | 23 | 25 | 35 |
Wheel balancing | 9 | 11 | 12 | 12 | 14 |
Wheel change | 7 | 7 | 8 | 8 | 10 |
Mounting of tire | 8 | 10 | 12 | 12 | 14 |
Semi-mounting of tire | 7 | 8 | 9 | 10 | 12 |
* 4 full wheel changes after working hours | 90 | 90 | 115 | 130 | 160 |
Delivery van/off-road | -16" | 17-18" | 19"-20" | 21"-22" | 23"-24" |
Full change of 4 wheels | 69 | 79 | 92 | 102 | 136 |
4-wheel change with twin wheels (with balance, without mounting) | 52 | 59 | 69 | 79 | 103 |
Full change of 1 wheel | 18 | 23 | 24 | 28 | 37 |
Wheel balancing | 11 | 11 | 13 | 15 | 17 |
Wheel change | 8 | 8 | 10 | 12 | 14 |
Mounting of tire | 10 | 10 | 12 | 15 | 17 |
Semi-mounting of tire | 8 | 8 | 10 | 12 | 14 |
RFT Run Flat tires | -18" | 19"- |
RFT full change of 4 wheels | 95 | 110 |
RFT full change of 1 wheel | 27 | 30 |
RFT mounting of tire | 20 | 23 |
RFT semi-mounting of tire | 13 | 17 |
RFT balancing | 11 | 11 |
Other | |
Storing of tires for 1 season | 49 |
Removal of security lock nuts, starting from | 15 |
Motorcycle tire mounting | 15 |
Repair of inner tube with patch (VAR) | 10 |
Cold vulcanization of passenger car’s inner tube (includes patch) | 12 |
Hot vulcanization of passenger car’s inner tube | 23 |
Cold vulcanization of passenger car’s inner tube (VAR) | 10 |
Checking of passenger car’s tire pressure and pumping | FREE |
Tyre fitting consumables | 3 |
Tire bag 1pcs | 0,25 |
Transport of tire storage in Estonia | 30 |
Tire disposal fee (1pc) | FREE |
Truck & tractor | |
Materials and works for truck tires | 3 |
Wheel change | 14 |
Semi-mounting of wheel with VA/TR band up to 20" | 21 |
Full mounting – removal of tire from wheel and refitting | 14 |
Semi-mounting – removal of tire from wheel or refitting | 12 |
Balancing | 22 |
Full mounting of wheel with VA/TR band up to 20" | 28 |
Hot vulcanization of tire | 45 |
Cold vulcanization of tire | 27 |
Minor repair of inner tube | 11 |
Mounting of tractor tire | 32 |
Mounting of small tractor’s wheel with band | 23 |
Change of double wheel | 18 |
Tread cutting for driving wheel | 32 |
Tread cutting for driven wheel | 28 |
Valve installation | 4 |
Change of tractor wheel | 22 |
Change of machine/loader’s wheel | 30 |
Removal of old patch (metal cord) | 36 |
Checking of tire pressure and pumping |
2 |
Mounting of forest tire/large tractor’s tire | 40 |
Mounting of tractor’s/loader’s wheel with band up to 26.5R25 | 50 |
Mounting of tractor’s/loader’s wheel with band above 26.5R25 | 60 |
Major repair of inner tube | 22 |
Semi-mounting of tractor’s/loader’s wheel with band up to 26.5R25 | 32 |
Semi-mounting of tractor’s/loader’s wheel with band above 26.5R25 | 35 |
Removal of old patch (nylon cord) | 22 |
Mounting of tractor’s/loader’s wheel with band 33" and larger | 75 |
Washing of truck’s/tractor’s wheel | 7 |
Filling of tires with saline solution | By agreement |
Mounting of small tractor’s/Bobcat’s tire | 11 |
Other services | |
Extra fee for mounting new tires not bought from Tireman OÜ, 1 tire | 5 |
Engine oil change | 24 |
Engine oil change using customer’s oil | 33 |
Maintenance interval resetting with a computer | 10 |
Front axle 3D alignment | 45 |
Front and rear axle 3D alignment | 55 |
Axle 3D adjustment (delivery van/off-road) | 63 |
Axle inspection | 29 |
A/C re-gassing up to 1kg (refrigerant and oil included in price) | 70 |
A/C re-gassing over 1kg (refrigerant and oil included in price) | 90 |
A/C re-gassing with R1234YF gas (up to 500g) | 169 |
Refrigerant R1234YF (each additional 100g) | 25 |
Air conditioning repair consumables | 6 |
Working hour of repair works | 43 |
Working hour of diagnostics and electrical works | 45 |
Washing of a wheel (hand wash, does not include pitch wash) | 8 |
Washing of a wheel (machine wash) | 4 |
Read / clear error codes | 25 |
Bulb change (h) | 46 |
Lights regulation | 20 |
Charging the car battery | 10 |
Car battery replacement (h) | 46 |
DPF filter cleaning (contains detergents) | 99 |
TPMS programming | 30 |
Service interval update | 12 |
Materials for repair costs (depending on the volume of work, the price of consumables may be added to the invoice for car repairs) | 3,5 |