Info
Navigeeri
Hinnakiri
Esindus
Personal
Reimo Pääsuke
Manager
Robert Vakoljuk
Service Manager
Teenused
Sõiduautode rehvitööd
Veoautode rehvitööd
Rehvihotell
Sillastend
Õlivahetus
Pidurite remont
Amortisaatorite vahetus
Kliimaseadmete täitmine
Tartu mnt. 119, Tallinn
Hinnakiri
VIANORI customers have a discount of -10% on the prices below!
The price list is valid from 2.01.2024.
A coefficient of 1.50 is added to the price of the tire change price list.
The price of the express service is valid in Tireman OÜ (Vianor) car centers after the official opening hours and on weekends.
NB! Tireman has the right to add 27€ per hour worked if there are repairs with the customer's spare parts.
The tire change cost is added to the tire change price 4€.
Passenger car |
-16" | 17-18" | 19-20" | 21"-22" | 23"-24" |
Full change of 4 wheels | 61 | 74 | 92 | 102 | 129 |
4-wheel change with twin wheels (with balance, without mounting) | 47 | 55 | 69 | 78 | 111 |
Full change of 1 wheel | 19 | 21 | 25 | 28 | 38 |
Wheel balancing | 10 | 13 | 14 | 14 | 16 |
Wheel change | 8 | 8 | 9 | 9 | 12 |
Mounting of tire | 9 | 11 | 14 | 14 | 16 |
Semi-mounting of tire | 8 | 9 | 10 | 12 | 14 |
* 4 full wheel changes after working hours | 110 | 110 | 138 | 153 | 193,5 |
Tyre fitting consumables (SART) | 4 |
Delivery van/off-road | -16" | 17-18" | 19"-20" | 21"-22" | 23"-24" |
Full change of 4 wheels | 75 | 85 | 99 | 113 | 148 |
4-wheel change with twin wheels (with balance, without mounting) | 56 | 64 | 75 | 85 | 111 |
Full change of 1 wheel | 21 | 25 | 26 | 31 | 38 |
Wheel balancing | 13 | 13 | 15 | 17 | 18 |
Wheel change | 9 | 9 | 12 | 14 | 15 |
Mounting of tire | 11 | 11 | 14 | 17 | 18 |
Semi-mounting of tire | 9 | 9 | 12 | 14 | 15 |
* 4 full wheel changes after working hours | 127,50 | 127,50 | 148,50 | 169,50 | 222 |
Tyre fitting consumables (SART) | 4 |
RFT Run Flat tires | -18" | 19"- |
RFT full change of 4 wheels | 102 | 118 |
RFT full change of 1 wheel | 30 | 33 |
RFT mounting of tire | 22 | 26 |
RFT semi-mounting of tire | 15 | 19 |
RFT balancing | 13 | 13 |
* 4 full wheel changes after working hours | 153 | 177 |
Tyre fitting consumables (SART) | 4 |
Other | |
Storing of tires for 1 season | 60 |
Motorcycle tire mounting | 17 |
Cold vulcanization of passenger car’s inner tube (includes patch) | 14 |
Hot vulcanization of passenger car’s inner tube | 26 |
Cold vulcanization of passenger car’s inner tube (VAR) | 12 |
Checking of passenger car’s tire pressure and pumping | FREE |
Tyre fitting consumables (SART) | 4 |
Tire bag | 0,28 |
Transport of tire storage in Estonia | 30 |
Tire disposal fee (1pc) | FREE |
Truck & tractor | |
Materials and works for truck tires | 4 |
Wheel change | 16 |
Semi-mounting of wheel with VA/TR band up to 20" | 23 |
Full mounting – removal of tire from wheel and refitting | 16 |
Semi-mounting – removal of tire from wheel or refitting | 14 |
Balancing | 25 |
Full mounting of wheel with VA/TR band up to 20" | 31 |
Hot vulcanization of tire | 49 |
Cold vulcanization of tire | 30 |
Minor repair of inner tube | 13 |
Mounting of tractor tire | 35 |
Mounting of small tractor’s wheel with band | 26 |
Change of double wheel | 20 |
Tread cutting for driving wheel | 35 |
Tread cutting for driven wheel | 31 |
Valve installation | 5 |
Change of tractor wheel | 25 |
Change of machine/loader’s wheel | 33 |
Removal of old patch (metal cord) | 39 |
Checking of tire pressure and pumping |
4 |
Mounting of forest tire/large tractor’s tire | 44 |
Mounting of tractor’s/loader’s wheel with band up to 26.5R25 | 54 |
Mounting of tractor’s/loader’s wheel with band above 26.5R25 | 66 |
Major repair of inner tube | 25 |
Semi-mounting of tractor’s/loader’s wheel with band up to 26.5R25 | 35 |
Semi-mounting of tractor’s/loader’s wheel with band above 26.5R25 | 38 |
Removal of old patch (nylon cord) | 25 |
Mounting of tractor’s/loader’s wheel with band 33" and larger | 81 |
Washing of truck’s/tractor’s wheel | 8 |
Breakdown nighttime (Mon to Fri 5pm - 8am, weekends) | 234 |
Breakdown daytime (Mon to Fri 8am - 5pm) | 143 |
Service van kilometers | 1 |
Service time hour, daytime | 70 |
Service time hour, night-time | 122 |
Filling of tires with saline solution | By agreement |
Hours of work on the truck / machine for additional work | 43 |
Truck tire lamination | 51 |
Mounting of small tractor’s/Bobcat’s tire | 13 |
Extra pay for truck and work machine tires purchased elsewhere | 10 |
Other services | |
Additional fee for installation of new passenger car tires and/or rims purchased from other than Tireman OÜ, 1 per tire | 5 |
Engine oil change | 26 |
Engine oil change using customer’s oil | 36 |
3D wheel alignment, car | 59 |
3D wheel alignment, VAN/SUV/OFF-ROAD | 68 |
3D wheel alignment, MB | 80 |
Axle inspection | 32 |
A/C re-gassing up to 1kg (refrigerant and oil included in price) | 72 |
A/C re-gassing over 1kg (refrigerant and oil included in price) | 92 |
A/C re-gassing with R1234YF gas (up to 500g) | 172 |
Refrigerant R1234YF (each additional 100g) | 26 |
Air conditioning repair consumables | 7 |
Working hour of repair works | 49 |
Working hour of diagnostics and electrical works | 64 |
Washing of a wheel (hand wash, does not include pitch wash) | 10 |
Washing of a wheel (machine wash) | 6 |
Read / clear error codes | 27 |
Bulb change (h) | 49 |
Lights regulation | 22 |
Charging the car battery | 11 |
Car battery replacement (h) | 49 |
DPF filter cleaning (contains detergents) | 107 |
TPMS programming | 33 |
Service interval update | 14 |
Materials for repair costs (depending on the volume of work, the price of consumables may be added to the invoice for car repairs) |
11 |